
| Parameter | Value |
|---|---|
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 85 °C |
| Number of Bits | 10 |
| Sampling Rate | 33 ksps |
| Number of A/D Converters | 2 |
| Number of Channels | 2 |
| Packaging | Tube |
| RoHS | Compliant |
| Input Type | 3-Wire, SPI |
| Interface Type(Data Interface) | 3-Wire, SPI |
| Reference Type | External |
| Core Architecture(core/core processor) | SAR |
| Analog Supply Voltage | 4.5 V to 10 V |
| Max Digital Supply Voltage | 5 V |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
